Loan Services
We provide a wide range of loan products designed to empower our members and support their economic growth. Our loans are tailored to meet various needs with competitive interest rates and flexible terms.
Loan Products & Details
| S.N. | Loan Type | Interest Rate | Service Charge | Max Period | Loan Limit |
|---|---|---|---|---|---|
| 1 | General | 14.72% | 1.3% | 10 Years | Rs. 15 Lakh |
| 2 | Business | 14.72% | 1.3% | 10 Years | Rs. 15 Lakh |
| 3 | Agriculture | 14.72% | 1.3% | 10 Years | Rs. 15 Lakh |
| 4 | Housing | 14.72% | 1.3% | 3 Years | Rs. 3 Lakh |
| 5 | Education | 14.17% | 1.3% | 10 Years | Rs. 7 Lakh |
| 6 | Energy | 14.17% | 1.3% | 2 Years | Rs. 2 Lakh |
| 7 | Emergency | 14.72% | 1.3% | 1 Year | Rs. 30 Thousand |
| 8 | Digital | 14.17% | - | 1 Year | Rs. 2 Lakh |
| 9 | Discipline | 14.17% | - | 1 Year | Rs. 25 Thousand |
Important Notes
- • In all the loans provided by the organization, Dalits, Free Earners, Badis, Haliyas, families affected by violence and single women, disabled and senior citizen members are provided with 1% interest discount.
- • To consume more than 7 lakhs loan amount, member must have collateral.