Base Rate

The base rate is the minimum interest rate that the institution can charge its borrowers. It is calculated based on various factors including cost of funds, cost of operation, and statutory reserves.

Base Rate Details

S.N. Year Month Base Rate
1 2082 Kartik 12.77%
2 2082 Ashoj 12.95%
3 2082 Bhadra 13.63%
4 2082 Shrawan 13.14%
5 2082 Ashar 11.51%
6 2082 Jestha 12.42%
7 2082 Baishakh 12.43%
8 2081 Chaitra 12.49%
9 2081 Falgun 12.56%
10 2081 Magh 12.61%
11 2081 Poush 12.46%
12 2081 Mangshir 12.69%
13 2081 Kartik 12.73%
14 2081 Ashoj 12.72%
15 2081 Bhadra 12.85%
16 2081 Shrawan 13.03%
17 2081 Ashar 12.61%
18 2081 Jestha 14.20%
19 2081 Baishakh 14.53%
20 2080 Chaitra 13.68%
21 2080 Falgun 14.38%
22 2080 Magh 14.82%
23 2080 Poush 15.14%
24 2080 Mangshir 15.41%
25 2080 Kartik 15.75%
26 2080 Ashoj 15.59%
27 2080 Bhadra 15.62%
28 2080 Shrawan 16.63%

Important Information

The base rate is updated quarterly and published on our website and notice board for transparency.